09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 南鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 南鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 南鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 南鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 南鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 南鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 南鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 南鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 南鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 南鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 6 | 6*2000*8000 | 1 | 0.791 | 新鋼 | 有貨 |
09MnNiDR | 8 | 8*2100*10000 | 1 | 1.386 | 南鋼 | 有貨 |
09MnNiDR | 8 | 8*2100*10000 | 1 | 1.386 | 南鋼 | 有貨 |
09MnNiDR | 8 | 8*2100*10000 | 1 | 1.386 | 南鋼 | 有貨 |
09MnNiDR | 8 | 8*2100*10000 | 1 | 1.386 | 南鋼 | 有貨 |
09MnNiDR | 8 | 8*2100*10000 | 1 | 1.386 | 南鋼 | 有貨 |
09MnNiDR | 8 | 8*2200*10000 | 1 | 1.433 | 新鋼 | 有貨 |
09MnNiDR | 8 | 8*2200*10000 | 1 | 1.433 | 新鋼 | 有貨 |
09MnNiDR | 8 | 8*2200*10000 | 1 | 1.433 | 新鋼 | 有貨 |
09MnNiDR | 8 | 8*2200*10000 | 1 | 1.433 | 新鋼 | 有貨 |
09MnNiDR | 8 | 8*2200*10000 | 1 | 1.433 | 新鋼 | 有貨 |
09MnNiDR | 8 | 8*2200*10000 | 1 | 1.433 | 新鋼 | 有貨 |
09MnNiDR | 8 | 8*2200*10000 | 1 | 1.433 | 新鋼 | 有貨 |
09MnNiDR | 8 | 8*2200*10000 | 1 | 1.433 | 新鋼 | 有貨 |
09MnNiDR | 8 | 8*2200*10000 | 1 | 1.433 | 新鋼 | 有貨 |
09MnNiDR | 8 | 8*2200*10000 | 1 | 1.433 | 新鋼 | 有貨 |
09MnNiDR | 8 | 8*2200*10000 | 1 | 1.433 | 新鋼 | 有貨 |
09MnNiDR | 8 | 8*2200*10000 | 1 | 1.433 | 新鋼 | 有貨 |
09MnNiDR | 8 | 8*2200*10000 | 1 | 1.433 | 新鋼 | 有貨 |
09MnNiDR | 10 | 10*2000*8800 | 1 | 1.43 | 新鋼 | 有貨 |
09MnNiDR | 10 | 10*2000*8800 | 1 | 1.43 | 新鋼 | 有貨 |
09MnNiDR | 10 | 10*2000*8800 | 1 | 1.43 | 新鋼 | 有貨 |
09MnNiDR | 10 | 10*2000*8800 | 1 | 1.43 | 新鋼 | 有貨 |
09MnNiDR | 10 | 10*2000*8800 | 1 | 1.43 | 新鋼 | 有貨 |
09MnNiDR | 10 | 10*2000*8800 | 1 | 1.43 | 新鋼 | 有貨 |
09MnNiDR | 10 | 10*2200*9100 | 1 | 1.613 | 武鋼 | 有貨 |
09MnNiDR | 10 | 10*2200*10350 | 1 | 1.85 | 武鋼 | 有貨 |
09MnNiDR | 10 | 10*2500*10200 | 1 | 2.072 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 10 | 10*2500*10280 | 1 | 2.088 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 10 | 10*2500*10480 | 1 | 2.129 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 10 | 10*2500*10200 | 1 | 2.072 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 10 | 10*2500*10300 | 1 | 2.092 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 14 | 14*2200*11000 | 1 | 2.726 | 沙鋼 | 有貨 |
09MnNiDR | 14 | 14*2200*11000 | 1 | 2.726 | 沙鋼 | 有貨 |
09MnNiDR | 14 | 14*2200*11000 | 1 | 2.726 | 沙鋼 | 有貨 |
09MnNiDR | 14 | 14*2200*11000 | 1 | 2.726 | 沙鋼 | 有貨 |
09MnNiDR | 14 | 14*2200*11000 | 1 | 2.726 | 沙鋼 | 有貨 |
09MnNiDR | 14 | 14*2200*11000 | 1 | 2.726 | 沙鋼 | 有貨 |
09MnNiDR | 14 | 14*2200*11000 | 1 | 2.726 | 沙鋼 | 有貨 |
09MnNiDR | 14 | 14*2200*11000 | 1 | 2.726 | 沙鋼 | 有貨 |
09MnNiDR | 14 | 14*2200*11000 | 1 | 2.726 | 沙鋼 | 有貨 |
09MnNiDR | 14 | 14*2200*11000 | 1 | 2.726 | 沙鋼 | 有貨 |
09MnNiDR | 14 | 14*2000*7800 | 1 | 1.757 | 新鋼 | 有貨 |
09MnNiDR | 14 | 14*2000*10000 | 1 | 2.253 | 新鋼 | 有貨 |
09MnNiDR | 14 | 14*2200*4800 | 1 | 1.19 | 武鋼 | 有貨 |
09MnNiDR | 14 | 14*2000*5650 | 1 | 1.273 | 武鋼 | 有貨 |
09MnNiDR | 14 | 14*2200*11000 | 1 | 2.726 | 沙鋼 | 有貨 |
09MnNiDR | 14 | 14*1500*5250 | 1 | 0.881 | 武鋼 | 有貨 |
09MnNiDR | 14 | 14*2200*10000 | 1 | 2.478 | 武鋼 | 有貨 |
09MnNiDR | 14 | 14*2500*11300 | 1 | 3.182 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 14 | 14*2400*4900 | 1 | 1.325 | 武鋼 | 有貨 |
09MnNiDR | 16 | 16*2510*4900 | 1 | 1.603 | 武鋼 | 有貨 |
09MnNiDR | 16 | 16*2510*5000 | 1 | 1.635 | 武鋼 | 有貨 |
09MnNiDR | 16 | 16*1650*6000 | 1 | 1.278 | 武鋼 | 有貨 |
09MnNiDR | 16 | 16*1650*6000 | 1 | 1.278 | 武鋼 | 有貨 |
09MnNiDR | 16 | 16*2340*4880 | 1 | 1.474 | 武鋼 | 有貨 |
09MnNiDR | 16 | 16*2970*9780 | 1 | 3.819 | 湘鋼 | 有貨 |
09MnNiDR | 16 | 16*2970*9500 | 1 | 3.71 | 湘鋼 | 有貨 |
09MnNiDR | 16 | 16*2970*8760 | 1 | 3.421 | 湘鋼 | 有貨 |
09MnNiDR | 16 | 16*2970*9760 | 1 | 3.811 | 湘鋼 | 有貨 |
09MnNiDR | 16 | 16*2200*10000 | 1 | 2.841 | 新鋼 | 有貨 |
09MnNiDR | 16 | 16*2200*10000 | 1 | 2.841 | 新鋼 | 有貨 |
09MnNiDR | 16 | 16*2430*4500 | 1 | 1.412 | 武鋼 | 有貨 |
09MnNiDR | 16 | 16*2500*10200 | 1 | 3.293 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 16 | 16*2500*10700 | 1 | 3.454 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 16 | 16*2500*10700 | 1 | 3.454 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 16 | 16*2500*11000 | 1 | 3.551 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 16 | 16*2500*11000 | 1 | 3.551 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 16 | 16*2000*4000 | 1 | 1.033 | 武鋼 | 有貨 |
09MnNiDR | 18 | 18*2200*10000 | 1 | 3.186 | 新鋼 | 有貨 |
09MnNiDR | 18 | 18*2200*10000 | 1 | 3.186 | 新鋼 | 有貨 |
09MnNiDR | 18 | 18*2200*8400 | 1 | 2.676 | 新鋼 | 有貨 |
09MnNiDR | 18 | 18*1500*8150 | 1 | 1.761 | 新鋼 | 有貨 |
09MnNiDR | 18 | 18*2000*11500 | 1 | 3.331 | 武鋼 | 有貨 |
09MnNiDR | 18 | 18*2250*9000 | 1 | 2.933 | 武鋼 | 有貨 |
09MnNiDR | 18 | 18*2200*11000 | 1 | 3.505 | 武鋼 | 有貨 |
09MnNiDR | 18 | 18*2200*11000 | 1 | 3.505 | 武鋼 | 有貨 |
09MnNiDR | 18 | 18*2200*11000 | 1 | 3.505 | 武鋼 | 有貨 |
09MnNiDR | 18 | 18*2200*11000 | 1 | 3.505 | 武鋼 | 有貨 |
09MnNiDR | 18 | 18*2100*4700 | 1 | 1.429 | 武鋼 | 有貨 |
09MnNiDR | 18 | 18*1800*3800 | 1 | 0.991 | 武鋼 | 有貨 |
09MnNiDR | 18 | 18*2500*9300 | 1 | 3.367 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 18 | 18*2500*9800 | 1 | 3.548 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 18 | 18*2500*9600 | 1 | 3.476 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 18 | 18*2500*9600 | 1 | 3.476 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 18 | 18*2500*9600 | 1 | 3.476 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 18 | 18*2500*9300 | 1 | 3.367 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 18 | 18*2500*10000 | 1 | 3.621 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 18 | 18*2500*9700 | 1 | 3.512 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 18 | 18*1900*3850 | 1 | 1.059 | 武鋼 | 有貨 |
09MnNiDR | 18 | 18*1900*4900 | 1 | 1.348 | 武鋼 | 有貨 |
09MnNiDR | 18 | 18*1500*4000 | 1 | 0.864 | 武鋼 | 有貨 |
09MnNiDR | 18 | 18*2000*6150 | 1 | 1.781 | 武鋼 | 有貨 |
09MnNiDR | 20 | 20*2200*10000 | 1 | 3.532 | 新鋼 | 有貨 |
09MnNiDR | 20 | 20*2200*10000 | 1 | 3.532 | 新鋼 | 有貨 |
09MnNiDR | 20 | 20*2250*11000 | 1 | 3.973 | 武鋼 | 有貨 |
09MnNiDR | 20 | 20*2250*11000 | 1 | 3.973 | 武鋼 | 有貨 |
09MnNiDR | 20 | 20*2250*11000 | 1 | 3.973 | 武鋼 | 有貨 |
09MnNiDR | 20 | 20*2250*11000 | 1 | 3.973 | 武鋼 | 有貨 |
09MnNiDR | 20 | 20*2200*11000 | 1 | 3.885 | 沙鋼 | 有貨 |
09MnNiDR | 20 | 20*2200*8000 | 1 | 2.825 | 武鋼 | 有貨 |
09MnNiDR | 20 | 20*2000*7000 | 1 | 2.247 | 武鋼 | 有貨 |
09MnNiDR | 20 | 20*2000*6950 | 1 | 2.231 | 武鋼 | 有貨 |
09MnNiDR | 22 | 22*2350*9680 | 1 | 4.03 | 湘鋼 | 有貨 |
09MnNiDR | 22 | 22*2350*11000 | 1 | 4.576 | 湘鋼 | 有貨 |
09MnNiDR | 22 | 22*2000*7000 | 1 | 2.467 | 武鋼 | 有貨 |
09MnNiDR | 22 | 22*2000*6300 | 1 | 2.221 | 武鋼 | 有貨 |
09MnNiDR | 22 | 22*2500*7700 | 1 | 3.392 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 22 | 22*2500*7700 | 1 | 3.392 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 22 | 22*2500*7800 | 1 | 3.437 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 22 | 22*1500*4000 | 1 | 1.053 | 武鋼 | 有貨 |
09MnNiDR | 22 | 22*1500*4000 | 1 | 1.053 | 武鋼 | 有貨 |
09MnNiDR | 24 | 24*1900*4900 | 1 | 1.787 | 武鋼 | 有貨 |
09MnNiDR | 24 | 24*1900*4750 | 1 | 1.732 | 武鋼 | 有貨 |
09MnNiDR | 25 | 25*1500*4500 | 1 | 1.343 | 武鋼 | 有貨 |
09MnNiDR | 25 | 25*2310*9500 | 1 | 4.401 | 湘鋼 | 有貨 |
09MnNiDR | 25 | 25*2310*9500 | 1 | 4.401 | 湘鋼 | 有貨 |
09MnNiDR | 25 | 25*2310*9500 | 1 | 4.401 | 湘鋼 | 有貨 |
09MnNiDR | 25 | 25*2310*9500 | 1 | 4.401 | 湘鋼 | 有貨 |
09MnNiDR | 25 | 25*2310*9500 | 1 | 4.401 | 湘鋼 | 有貨 |
09MnNiDR | 25 | 25*2310*9500 | 1 | 4.401 | 湘鋼 | 有貨 |
09MnNiDR | 25 | 25*2310*9500 | 1 | 4.401 | 湘鋼 | 有貨 |
09MnNiDR | 25 | 25*2310*9500 | 1 | 4.401 | 湘鋼 | 有貨 |
09MnNiDR | 25 | 25*2310*9500 | 1 | 4.401 | 湘鋼 | 有貨 |
09MnNiDR | 25 | 25*2500*6370 | 1 | 3.182 | 寶鋼 | 有貨 |
09MnNiDR | 25 | 25*2500*11300 | 1 | 5.644 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 25 | 25*2500*11100 | 1 | 5.544 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 26 | 26*2450*11500 | 1 | 5.861 | 沙鋼 | 有貨 |
09MnNiDR | 26 | 26*2450*11500 | 1 | 5.861 | 沙鋼 | 有貨 |
09MnNiDR | 26 | 26*2250*10370 | 1 | 4.854 | 武鋼 | 有貨 |
09MnNiDR | 28 | 28*2420*7140 | 1 | 3.886 | 湘鋼 | 有貨 |
09MnNiDR | 28 | 28*2420*10200 | 1 | 5.551 | 湘鋼 | 有貨 |
09MnNiDR | 28 | 28*2420*10200 | 1 | 5.551 | 湘鋼 | 有貨 |
09MnNiDR | 28 | 28*2410*10200 | 1 | 5.529 | 湘鋼 | 有貨 |
09MnNiDR | 28 | 28*2410*10200 | 1 | 5.529 | 湘鋼 | 有貨 |
09MnNiDR | 28 | 28*2410*10200 | 1 | 5.529 | 湘鋼 | 有貨 |
09MnNiDR | 28 | 28*2500*9200 | 1 | 5.146 | 寶鋼 | 有貨 |
09MnNiDR | 28 | 28*2000*5100 | 1 | 2.282 | 武鋼 | 有貨 |
09MnNiDR | 30 | 30*1850*5540 | 1 | 2.454 | 武鋼 | 有貨 |
09MnNiDR | 30 | 30*1600*10250 | 1 | 3.907 | 武鋼 | 有貨 |
09MnNiDR | 30 | 30*2250*11200 | 1 | 6.034 | 武鋼 | 有貨 |
09MnNiDR | 30 | 30*2500*11380 | 1 | 6.812 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 30 | 30*2500*11480 | 1 | 6.871 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 30 | 30*2500*11100 | 1 | 6.644 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 32 | 32*1780*4300 | 1 | 1.953 | 武鋼 | 有貨 |
09MnNiDR | 32 | 32*2400*11000 | 1 | 6.735 | 沙鋼 | 有貨 |
09MnNiDR | 32 | 32*2400*11000 | 1 | 6.735 | 沙鋼 | 有貨 |
09MnNiDR | 32 | 32*2200*7500 | 1 | 4.21 | 武鋼 | 有貨 |
09MnNiDR | 32 | 32*2080*5400 | 1 | 2.866 | 武鋼 | 有貨 |
09MnNiDR | 32 | 32*2400*11000 | 1 | 6.735 | 沙鋼 | 有貨 |
09MnNiDR | 32 | 32*2400*11000 | 1 | 6.735 | 沙鋼 | 有貨 |
09MnNiDR | 34 | 34*2200*10000 | 1 | 5.984 | 湘鋼 | 有貨 |
09MnNiDR | 34 | 34*2400*11000 | 1 | 7.15 | 沙鋼 | 有貨 |
09MnNiDR | 34 | 34*2040*5980 | 1 | 3.304 | 武鋼 | 有貨 |
09MnNiDR | 34 | 34*2400*11000 | 1 | 7.15 | 沙鋼 | 有貨 |
09MnNiDR | 34 | 34*2400*11000 | 1 | 7.15 | 沙鋼 | 有貨 |
09MnNiDR | 34 | 34*2400*11000 | 1 | 7.15 | 沙鋼 | 有貨 |
09MnNiDR | 34 | 34*2230*5400 | 1 | 3.261 | 武鋼 | 有貨 |
09MnNiDR | 34 | 34*2000*6600 | 1 | 3.575 | 武鋼 | 有貨 |
09MnNiDR | 34 | 34*1800*6750 | 1 | 3.219 | 武鋼 | 有貨 |
09MnNiDR | 34 | 34*2250*11710 | 1 | 7.136 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 34 | 34*2250*11710 | 1 | 7.136 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 34 | 34*2250*11740 | 1 | 7.154 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 36 | 36*2250*11000 | 1 | 7.091 | 武鋼 | 有貨 |
09MnNiDR | 36 | 36*1600*4000 | 1 | 1.834 | 武鋼 | 有貨 |
09MnNiDR | 38 | 38*2450*11500 | 1 | 8.582 | 湘鋼 | 有貨 |
09MnNiDR | 38 | 38*2450*11500 | 1 | 8.582 | 湘鋼 | 有貨 |
09MnNiDR | 38 | 38*2350*10950 | 1 | 7.838 | 湘鋼 | 有貨 |
09MnNiDR | 38 | 38*2500*9250 | 1 | 6.989 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 38 | 38*2500*8300 | 1 | 6.271 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 38 | 38*2500*8850 | 1 | 6.687 | 濟(jì)鋼 | 有貨 |
09MnNiDR | 40 | 40*1450*7800 | 1 | 3.596 | 武鋼 | 有貨 |
09MnNiDR | 42 | 42*2000*7050 | 1 | 4.732 | 武鋼 | 有貨 |
09MnNiDR | 44 | 44*2350*9000 | 1 | 7.405 | 沙鋼 | 有貨 |
09MnNiDR | 44 | 44*2350*9000 | 1 | 7.405 | 沙鋼 | 有貨 |
09MnNiDR | 44 | 44*2350*9000 | 1 | 7.405 | 沙鋼 | 有貨 |
09MnNiDR | 44 | 44*2350*9000 | 1 | 7.405 | 沙鋼 | 有貨 |
09MnNiDR | 44 | 44*2420*6050 | 1 | 5.126 | 武鋼 | 有貨 |
09MnNiDR | 44 | 44*2200*5500 | 1 | 4.236 | 武鋼 | 有貨 |
09MnNiDR | 44 | 44*2200*4500 | 1 | 3.466 | 武鋼 | 有貨 |
09MnNiDR | 44 | 44*2450*5900 | 1 | 5.064 | 武鋼 | 有貨 |
09MnNiDR | 46 | 46*2350*8500 | 1 | 7.307 | 沙鋼 | 有貨 |
09MnNiDR | 46 | 46*2350*8500 | 1 | 7.307 | 沙鋼 | 有貨 |
09MnNiDR | 46 | 46*2350*8500 | 1 | 7.307 | 沙鋼 | 有貨 |
09MnNiDR | 46 | 46*2350*8500 | 1 | 7.307 | 沙鋼 | 有貨 |
09MnNiDR | 46 | 46*2410*6690 | 1 | 5.898 | 武鋼 | 有貨 |
09MnNiDR | 54 | 54*1820*5070 | 1 | 3.955 | 武鋼 | 有貨 |
09MnNiDR | 74 | 74*2780*7760 | 1 | 12.701 | 寶鋼 | 向福 |
021-65176141